|
This table details the production and registrations data available under the form of Excel files when subscribing to the Premium accesses (P1 and P2). |
|||||||||
|
|
|||||||||
| Access level | P1+P2 | P2 only | P2 only | P2 only | P2 only | P2 only | P2 only | P1+P2 | |
| Files number | 004 | 007 | 010 | 013 | 052 | 055 | 102 | 104 | |
| Download a sample of this file | |||||||||
|
Production/Registrations |
|||||||||
| Production | • | • | • | • | • | ||||
| Registrations | • | • | • | ||||||
| Region | |||||||||
| World | • | ||||||||
| Europe | • | • | • | • | • | • | • | • | |
| Nafta | • | • | |||||||
| Asia | • | • | |||||||
| Others | • | • | |||||||
| Quantities | |||||||||
| Quantities of vehicles | • | • | • | • | • | • | |||
| Quantities of engines | |||||||||
| Plant capacities | |||||||||
| Information details | |||||||||
| Makes | • | • | • | • | • | • | • | • | |
| Models | • | • | • | • | • | ||||
| SOP | • | • | • | • | |||||
| SOP detailed | • | ||||||||
| World regions | |||||||||
| Countries | • | • | • | • | |||||
| Plants | |||||||||
| Stocks | |||||||||
| Dimensions/Weight | • | ||||||||
| Segments | |||||||||
| Engines | |||||||||
| Platforms | • | ||||||||
| Scope | |||||||||
| Achievements | • | • | • | • | • | • | • | • | |
| Forecast | • | • | |||||||
| Periods processed | |||||||||
| Monthly | • | • | • | • | • | • | |||
| Yearly | • | • | |||||||
| Updated each | |||||||||
| Month | • | • | • | • | • | • | • | ||
| 6-Month | |||||||||
| Year | • | ||||||||
