|
||||
|
||||
Tesla largely dominates the Norwegian BEV market over 9 months 2023 | 09 11月 2023 |
Tesla dominates the UK BEV market over 9 months 2023 | 09 11月 2023 |
Hyundai will produce cars in Saudi Arabia | 09 11月 2023 |
Stellantis sells its shares in three of its Chinese plants and creates a JV with Leapmotor | 09 11月 2023 |
Stellantis wants to become the world leader of utility vehicles | 09 11月 2023 |
Mitsubishi sells its Chinese plant to GAC which will produce there Aion models | 09 11月 2023 |
BEVs represent 16% of the European market over 9 months 2023 | 09 11月 2023 |
The Moroccan passenger car market remains stable in 2023 | 09 11月 2023 |
The Algerian passenger car market remains at a very low level in 2023 | 09 11月 2023 |
The Turkish passenger car market will undoubtedly break its record in 2023 | 09 11月 2023 |
Stellantis will double its production capacity in Kenitra (Morocco) | 03 11月 2023 |
Tesla wants to sell 250,000 units per year of its Cybertruck pickup | 03 11月 2023 |
Russia is the first market of Chinese carmakers in Europe | 03 11月 2023 |
Inovev forecasts 150,000 units per year of the new Citroën C3 | 03 11月 2023 |
The Chinese Aiways and Weltmeister may stop their activity | 03 11月 2023 |
Inovev forecasts 75,000 units per year of the new BMW X2 SUV | 03 11月 2023 |
Tesla will double its production capacity in Grünheide (Germany) | 03 11月 2023 |
Tesla leader of the French BEV market ahead of Peugeot and Renault | 03 11月 2023 |
The Tesla Model Y leads the German BEV market over 9 months 2023 | 03 11月 2023 |
NIO will sell nearly 150,000 BEVs in the world in 2023 | 03 11月 2023 |
Inovev プラットフォーム >
お問い合わせ
一般情報: info@inovev.com |
メディア:media@inovev.com |
パートナー:partners@inovev.com |
Contact us (in English)
General information: info@inovev.com |
For Media: media@inovev.com |
For Partners: partners@inovev.com |
INOVEVメディアサービス |
|
メディア関係者の方は下記のアクセスが可能です。 - 市場分析文書.
- 分析サポートデータ.
- 当社のアナリストによるご質問への回答
-------
|
- アクセスをご希望の方はEメールでご連絡ください: media@inovev.com
|