Paris Motor Show 2016: Renault Grand Scénic
- Details
| Body | MPV | 
| Segment | C | 
| Dimensions (L/W/H) | 463x187x165 | 
| Platform | CMF | 
| SOP | 2016 | 
| Production volume estimated | 65 000 per year | 
| Production plant | Douai (France) | 
Contact us: info@inovev.com
Paris Motor Show 2016: Renault Koléos
- Details
| Body | SUV | 
| Segment | D | 
| Dimensions (L/W/H) | 
 | 
| Platform | CMF | 
| SOP | 2017 | 
| Production volume estimated | 25 000 per year | 
| Production plant | Busan (South Korea) | 
Contact us: info@inovev.com
Paris Motor Show 2016: Renault Scénic
- Details
| Body | MPV | 
| Segment | C | 
| Dimensions (L/W/H) | 440x186x165 | 
| Platform | CMF | 
| SOP | 2016 | 
| Production volume estimated | 65 000 per year | 
| Production plant | Douai (France) | 
Contact us: info@inovev.com
Paris Motor Show 2016: Suzuki Ignis
- Details
| Body | Sedan | 
| Segment | B | 
| Dimensions (L/W/H) | 
 | 
| Platform | 
 | 
| SOP | 2017 | 
| Production volume estimated | 150 000 per year | 
| Production plant | Manesar (India) | 
Contact us: info@inovev.com
Paris Motor Show 2016: Peugeot 3008
- Details
| Body | SUV | 
| Segment | C | 
| Dimensions (L/W/H) | 445x184x162 | 
| Platform | EMP2 | 
| SOP | 2016 | 
| Production volume estimated | 100 000 per year | 
| Production plant | Sochaux (France) | 
Contact us: info@inovev.com
 
                                                                     
                                                                     
                                                                     
                                                                     
                                                                    





