Paris Motor Show 2016: Mercedes GLC coupé
- Details
| Body | SUV | 
| Segment | D | 
| Dimensions (L/W/H) | 474X189X165 | 
| Platform | MRA | 
| SOP | 2016 | 
| Production volume estimated | 50 000 per year | 
| Production plant | Bremen (Germany) | 
Contact us: info@inovev.com
Paris Motor Show 2016: Land Rover Discovery
- Details
| Body | SUV | 
| Segment | E | 
| Dimensions (L/W/H) | 
 | 
| Platform | D7 | 
| SOP | 2017 | 
| Production volume estimated | 60 000 per year | 
| Production plant | Graz (Austria) | 
Contact us: info@inovev.com
Paris Motor Show 2016: BMW X2
- Details
| Body | SUV | 
| Segment | C | 
| Dimensions (L/W/H) | 
 | 
| Platform | UKL | 
| SOP | 2017 | 
| Production volume estimated | 35 000 per year | 
| Production plant | Leipzig (Germany) | 
Contact us: info@inovev.com
Paris Motor Show 2016: Porsche Panamera
- Details
| Body | Sedan | 
| Segment | F | 
| Dimensions (L/W/H) | 
 | 
| Platform | MSB | 
| SOP | 2016 | 
| Production volume estimated | 25 000 per year | 
| Production plant | Leipzig (Germany) | 
Contact us: info@inovev.com
Paris Motor Show 2016: Audi Q5
- Details
| Body | SUV | 
| Segment | D | 
| Dimensions (L/W/H) | 
 | 
| Platform | MLB | 
| SOP | 2017 | 
| Production volume estimated | 170 000 per year | 
| Production plant | San Jose Chiapa (Mexico) | 
Contact us: info@inovev.com
 
                                                                     
                                                                     
                                                                     
                                                                     
                                                                    





