Paris Motor Show 2016: Audi A5 Sportback
- Détails
| Body | Sedan | 
| Segment | D | 
| Dimensions (L/W/H) | 473X185X138 | 
| Platform | MLB | 
| SOP | 2016 | 
| Production volume estimated | 50 000 per year | 
| Production plant | Neckarsulm (Germany) | 
Contact us: info@inovev.com
,Paris Motor Show 2016: Audi A5 Coupé
- Détails
| Body | Coupe | 
| Segment | D | 
| Dimensions (L/W/H) | 467x185x137 | 
| Platform | MLB | 
| SOP | 2016 | 
| Production volume estimated | 25 000 per year | 
| Production plant | Neckarsulm (Germany) | 
Contact us: info@inovev.com
,Paris Motor Show 2016: Toyota CHR
- Détails
| Body | SUV | 
| Segment | C | 
| Dimensions (L/W/H) | 435x180x155 | 
| Platform | Prius IV | 
| SOP | 2016 | 
| Production volume estimated | 100 000 per year | 
| Production plant | Adapazari (Turkey) | 
Contact us: info@inovev.com
,Paris Motor Show 2016: Seat Ateca
- Détails
| Body | SUV | 
| Segment | C | 
| Dimensions (L/W/H) | 436x184x162 | 
| Platform | MQB | 
| SOP | 2016 | 
| Production volume estimated | 50 000 per year | 
| Production plant | Kvasiny (Czech Republic) | 
Contact us: info@inovev.com
,Paris Motor Show 2016: Skoda Kodiaq
- Détails
| Body | SUV | 
| Segment | D | 
| Dimensions (L/W/H) | 470x188x168 | 
| Platform | MQB | 
| SOP | 2016 | 
| Production volume estimated | 50 000 per year | 
| Production plant | Kvasiny (Czech Republic) | 
Contact us: info@inovev.com
, 
                                                                     
                                                                     
                                                                     
                                                                     
                                                                    





